
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1      61.9             65.1    !
   2      32.1             32.5    !
   3      29.3             30.7    !
   4      46.2             48.5    !
   5      44.0             45.7    !
   6      38.5             38.8    !
   7      44.6             44.8    !
   8      43.1             43.4    !
   9      39.4             39.6    !
  10      43.5             44.1    !
  11      40.0             40.5    !
  12      38.8             39.4    !
  13      54.5             54.3    !
  14      47.2             47.4    !
  15      40.0             40.2    !
  16      40.8             40.9    !
  17      45.8             45.8
  18      62.9             62.5    !
  19      34.1             34.4    !

83.1 KB used for demo profile:
    Originally recorded: 4203 frames in 96.9 seconds =>  43.4 FPS average.
Without excessive peaks: 4106 frames in 93.1 seconds =>  44.1 FPS average.
       High peak: 119.5 FPS
        Low peak:  26.5 FPS
  High sustained:  96.4 FPS (13 frames in 0.1 seconds)
